Employee Copy eFile Due Date: Jan 31th 9AM CST
Federal Copy eFile Due Date: Jan 30th 3PM CST
State Copy eFile Due Dates
Take the guessing out of what transmittal form the state requires you to send with your W-2s, Aatrix automatically displays the appropriate transmittal form when filing for each state and fills in the data from your employee and company information.
State Name | W-2 Required Transmittal Form (N/A = No Reconciliation Required) |
W-2 eFiling Due |
Alabama | A-3 Report | 1/29 |
Alaska | N/A | N/A |
Arkansas | AR3MAR Report | 1/29 |
Arizona | A1-R Report or A1-APR Report | 1/29 |
California | N/A | N/A |
Colorado | No Reconciliation required if filing electronically | 1/29 |
Connecticut | CT-W3 Report | 1/29 |
District of Columbia | N/A | 1/29 |
Delaware | No Reconciliation required if filing electronically | 1/29 |
Georgia | G-1003 Report | 1/29 |
Hawaii | HW-3 Report | 2/26 |
Iowa |
44-007 Report | 1/29 |
Idaho | 967 Report | 1/29 |
Illinois | N/A | 1/29 |
Indiana | WH-3 Report | 1/29 |
Kansas | KW-3E Report | 1/29 |
Kentucky | N/A | 1/29 |
Louisiana | L-3 Report | 1/29 |
Massachusetts | No Reconciliation required if filing electronically | 1/29 |
Maryland | MW508 Report | 1/29 |
Maine | W-3ME Report | 1/29 |
Michigan | 5081 Report | 2/26 |
Minnesota | N/A | 1/29 |
Missouri | MO W-3 Report | 1/29 |
Mississippi | N/A | 1/29 |
Montana | MW3-AR Report | 1/29 |
North Carolina | NC-3 Report | 1/29 |
North Dakota | No Reconciliation required if filing electronically | 1/29 |
Nebraska | W-3N Report | 1/29 |
New Jersey | W-3M Report | 2/26 |
New Mexico | N/A | 2/26 |
Ohio | OH IT-3 Report | 1/29 |
Oklahoma | N/A | 2/26 |
Oregon | OR WR Report | 1/29 |
Pennsylvania | REV-1667 Report | 1/29 |
Rhode Island | RI W3 Report | 1/29 |
South Carolina | N/A | 1/29 |
Utah | UT 941-R Report | 1/29 |
Virginia | VA-6 Report | 1/29 |
Vermont | WH-434 Report | 1/29 |
West Virginia | IT-103 Report | 2/26 |
Wisconsin | WT-7 Report | 1/29 |
* All State eFiling Due Dates are 3:00pm CST of the day listed.